
Comfit™ Ella - Prevents & Restores Pendulous Breasts
We all want full, firm breasts, but 92% of women experience sagging sooner or later due to age, pregnancy, weight fluctuations or hormones.
Comfit™ Ella - The Solution
- Improves breast shape: Helps combat sagging through unique materials.
- No underwire or tight straps: Prevents chafing and irritation.
- Stable posture: Supports breasts, back, shoulders and neck.
- Push-up effect: lifts breasts naturally.
- Comfortable: Breathable and soft, even in summer.
- No visible back fat: Wide band hides back fat.
Experience comfort and support with the Comfit™ Ella.

Size guide If in doubt, choose a larger size
| Size | Chest size (in) | Weight (lbs) | Cup size (US) | Cup size (AU) |
|---|---|---|---|---|
| S | 27–28 | <99 | 26A, 26B, 26C, 28A, 28B | 4A, 4B, 4C, 6A, 6B |
| M | 28–29 | 99–114 | 28B, 28C, 28D, 30A, 30B | 6B, 6C, 6D, 8A, 8B |
| L | 29–30 | 116–130 | 30B, 30C, 30D, 32A, 32B | 8B, 8C, 8D, 10A, 10B |
| XL | 30–31 | 126–141 | 32B, 32C, 32D, 34A, 34B | 10B, 10C, 10D, 12A, 12B |
| 2XL | 31–33 | 134–150 | 34B, 34C, 34D, 36B, 36C | 12B, 12C, 12D, 14B, 14C |
| 3XL | 33–35 | 145–161 | 36C, 36D, 36E, 38D | 14C, 14D, 14E, 16D |
| 4XL | 35–38 | 154–198 | 36C, 36D, 36E, 38D | 14C, 14D, 14E, 16D |
Original: $34.99
-70%$34.99
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
We all want full, firm breasts, but 92% of women experience sagging sooner or later due to age, pregnancy, weight fluctuations or hormones.
Comfit™ Ella - The Solution
- Improves breast shape: Helps combat sagging through unique materials.
- No underwire or tight straps: Prevents chafing and irritation.
- Stable posture: Supports breasts, back, shoulders and neck.
- Push-up effect: lifts breasts naturally.
- Comfortable: Breathable and soft, even in summer.
- No visible back fat: Wide band hides back fat.
Experience comfort and support with the Comfit™ Ella.

Size guide If in doubt, choose a larger size
| Size | Chest size (in) | Weight (lbs) | Cup size (US) | Cup size (AU) |
|---|---|---|---|---|
| S | 27–28 | <99 | 26A, 26B, 26C, 28A, 28B | 4A, 4B, 4C, 6A, 6B |
| M | 28–29 | 99–114 | 28B, 28C, 28D, 30A, 30B | 6B, 6C, 6D, 8A, 8B |
| L | 29–30 | 116–130 | 30B, 30C, 30D, 32A, 32B | 8B, 8C, 8D, 10A, 10B |
| XL | 30–31 | 126–141 | 32B, 32C, 32D, 34A, 34B | 10B, 10C, 10D, 12A, 12B |
| 2XL | 31–33 | 134–150 | 34B, 34C, 34D, 36B, 36C | 12B, 12C, 12D, 14B, 14C |
| 3XL | 33–35 | 145–161 | 36C, 36D, 36E, 38D | 14C, 14D, 14E, 16D |
| 4XL | 35–38 | 154–198 | 36C, 36D, 36E, 38D | 14C, 14D, 14E, 16D |











