
Comfit™ Ayla - Graceful & Supportive
The best support against sagging breasts
92% of women experience sagging breasts due to age, pregnancy, weight fluctuations or hormones. The Comfit™ Ayla offers the perfect solution:
- Improves breast shape: Firm, round breasts.
- No underwires or tight straps: comfortable without chafing.
- Stable posture: Supports breasts, back, shoulders and neck.
- Push-up effect: lifts the breasts naturally.
- Soft and breathable material: Comfortable even in summer.
- No visible back fat: Wide band hides back fat.
Experience the ultimate in comfort and support with the Comfit™ Ayla.

Material: cotton + spandex + polyester
Size guide If in doubt, choose a larger size
| Size | Cup size (US) | Circumference below breast (in) | Top chest circumference (in) | Cup size (AU) |
|---|---|---|---|---|
| M | 32A, 32B, 32C, 34A, 34B | 22–26 | 32–33 | 10A, 10B, 10C, 12A, 12B |
| L | 34B, 34C, 34D, 36A, 36B | 24–28 | 34–35 | 12B, 12C, 12D, 14A, 14B |
| XL | 36B, 36C, 36D, 38A, 38B | 26–30 | 36–37 | 14B, 14C, 14D, 16A, 16B |
| 2XL | 38B, 38C, 38D, 40A, 40B | 27–31 | 38–39 | 16B, 16C, 16D, 18A, 18B |
| 3XL | 40B, 40C, 40D, 42B, 42C, 42D, 42E, 44D | 28–33 | 40–41 | 18B, 18C, 18D, 20B, 20C, 20D, 20E, 22D |
Original: $34.99
-70%$34.99
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The best support against sagging breasts
92% of women experience sagging breasts due to age, pregnancy, weight fluctuations or hormones. The Comfit™ Ayla offers the perfect solution:
- Improves breast shape: Firm, round breasts.
- No underwires or tight straps: comfortable without chafing.
- Stable posture: Supports breasts, back, shoulders and neck.
- Push-up effect: lifts the breasts naturally.
- Soft and breathable material: Comfortable even in summer.
- No visible back fat: Wide band hides back fat.
Experience the ultimate in comfort and support with the Comfit™ Ayla.

Material: cotton + spandex + polyester
Size guide If in doubt, choose a larger size
| Size | Cup size (US) | Circumference below breast (in) | Top chest circumference (in) | Cup size (AU) |
|---|---|---|---|---|
| M | 32A, 32B, 32C, 34A, 34B | 22–26 | 32–33 | 10A, 10B, 10C, 12A, 12B |
| L | 34B, 34C, 34D, 36A, 36B | 24–28 | 34–35 | 12B, 12C, 12D, 14A, 14B |
| XL | 36B, 36C, 36D, 38A, 38B | 26–30 | 36–37 | 14B, 14C, 14D, 16A, 16B |
| 2XL | 38B, 38C, 38D, 40A, 40B | 27–31 | 38–39 | 16B, 16C, 16D, 18A, 18B |
| 3XL | 40B, 40C, 40D, 42B, 42C, 42D, 42E, 44D | 28–33 | 40–41 | 18B, 18C, 18D, 20B, 20C, 20D, 20E, 22D |











